Pixma MX537 merupakan keluaran terbaru Canon pada kategori printer all in one yang memiliki spesifikasi canggih dengan fitur menarik sehingga memudahkan penggunanya untuk mencetak sebuah foto atau dokumen.
Fitur terbaik yang ditawarkan pada produk satu ini yakni support mobile printing dengan kata lain pengguna bisa mencetak hasil kerja, foto, ataupun dokumen secara mudah dengan cara mengaktifkan wi-fi pada smartphone kemudian memilih foto, dokumen atau hasil kerja mana yang mau di cetak.
Selain itu, terdapat layanan "cloud" yang mana bisa terhubung ke layanan berbasis internet. Dengan begitu pengguna bisa mencetak foto yang tersimpan di picasa, Photobucket dan Flickr, situs jejaring sosial seperti Facebook dan Twitter, dan situs penyimpanan seperti Evernote, Dropbox dan Box.
Dan untuk urusan mencetak, PIXMA MX537 memakai auto duplex printing yang memungkinkan penggunanya menghemat waktu yakni bisa langsung mencetak di dua sisi secara bersamaan. Pada perangkat ini juga, pengguna bisa memindai atau scan dari USB flash memory tanpa harus menghubungkan melalui PC.
Selain print dan scan, pengguna bisa memanfaatkan media copy menggunakan ukuran kertas A4 dengan kecepatan cetak 21 detik untuk hasil full warna. Dan untuk hasil warna hitam, mampu mencetak secara multiple copy sampai dengan 99 lebar.
Printer canggih ini juga dibekali "fax" yang bisa digunakan untuk mencetak dengan kecepatan 3 detik (33.6 kbps) di warna hitam, dan 1 menit (33.6 kbpas) di full colour.
Spesifikasi Lengkap
Printer  |  |||
Maximum   Printing Resolution  |   4800   (horizontal)*1 x 1200 (vertical) dpi  |  ||
Print   Head / Ink  |   Type:  |   FINE   Cartridge  |  |
Number   of Nozzles:  |   Total   1,792 nozzles  |  ||
Ink   Droplet Size (minimum)  |   2pl  |  ||
Ink   Tank:  |   PG-740,   CL-741 (PG-740XL, CL-741XL optional)  |  ||
Document:   Col  |   ESAT   / Simplex  |   approx.   5.5ipm  |  |
Document:   B / W  |   ESAT   / Simplex  |   approx.   9.7ipm  |  |
Photo   (4x6")  |   PP-201   / Borderless  |   approx.   46secs.  |  |
Printable   Width  |   Up   to 203.2mm (8inch), Borderless: Up to 216mm (8.5inch)  |  ||
Printable   Area  |   Borderless   Printing*3  |   Top   / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4, LTR, 4 x   6", 5 x 7", 8 x 10")  |  |
Bordered   Printing  |   Top   margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR, LGL:   Left: 6.4mm, Right: 6.3mm)  |  ||
Bordered   Auto 2-sided printing  |   Top   margin: 5mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR, LGL:   Left: 6.4mm, Right: 6.3mm)  |  ||
Recommended   Printing Area  |   Top   margin: 32.5mm / Bottom margin: 33.5mm  |  ||
Paper   Size  |   A4,   A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL,   COM10)  |  ||
Paper   Handling (Front Tray) (Maximum Number)  |   Plain   Paper  |   A4,   A5, B5, LTR=100, LGL=10  |  |
High   Resolution Paper (HR-101N)  |   A4=80  |  ||
Photo   Paper Pro Platinum (PT-101)  |   4   x 6"=20, A4=10   |  ||
Photo   Paper Plus Glossy II (PP-201)  |   4   x 6"=20, A4=10   |  ||
Photo   Paper Pro Luster (LU-101)  |   A4=10  |  ||
Photo   Paper Plus Semi-Gloss (SG-201)  |   4   x 6"=20, A4, 8 x 10"=10  |  ||
Glossy   Photo Paper "Everyday Use" (GP-601)   |   4   x 6"=20, A4=10  |  ||
Matte   Photo Paper (MP-101)  |   4   x 6"=20, A4=10  |  ||
Envelope  |   European   DL / US Com. #10=5  |  ||
Support   Media for Auto 2-sided printing  |   Type  |   Plain   Paper  |  |
Size  |   A4,   LTR  |  ||
Paper   Weight  |   Front   Tray  |   Plain   Paper: 64-105 g/m2, Canon specialty paper: max paper weight:   approx. 300g/m2 (Photo Paper Pro Platinum PT-101)  |  |
Ink   End Sensor  |   Dot   count  |  ||
Print   Head Alignment  |   Manual  |  ||
Scan*4  |   |||
Scanner   Type  |   Flatbed   & ADF  |  ||
Scanning   Method  |   CIS   (Contact Image Sensor)  |  ||
Optical   Resolution*5  |   1200   x 2400 dpi  |  ||
Selectable   Resolution*6  |   25   - 19200dpi  |  ||
Scanning   Bit Depth (Input / Output)  |   Grayscale:  |   16bits   / 8bits  |  |
Colour:  |   48bits   / 24bits (RGB each 16bits / 8bits )  |  ||
Line   Scanning Speed*7  |   Grayscale:  |   1.2ms/line   (300dpi)  |  |
Colour:  |   3.5ms/line   (300dpi)  |  ||
Scanning   Speed*8  |   Reflective: A4 Colour / 300dpi  |   Approx.   15secs.  |  |
Maximum   Document Size   |   Flatbed:  |   A4,   LTR (216 × 297mm)  |  |
ADF:  |   A4,   LTR, LGL  |  ||
Copy  |   |||
Maximum   Document Size  |   A4,   LTR (216×297mm) (ADF: A4, LTR, LGL)  |  ||
Compatible   Media  |   Size:  |   A4,   A5, B5, LTR, LGL, 4 x 6", 5 x 7"  |  |
Type:   Semi-Gloss  |   Plain   Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Pro Luster (LU-101) Photo Paper Plus semi-gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-601) Matte Photo Paper (MP-101)  |  ||
Image   Quality  |   3   positions (Fast, Standard, High)  |  ||
Density   Adjustment  |   9   positions, Auto intensity (AE copy)*  *Not supported for ADF  |  ||
Copy   Speed*9 Based on ISO / IEC 24734.  |   Document:   Colour: sFCOT / Simplex:  |   approx.   21secs.  |  |
Document:   Colour: sESAT / Simplex:  |   Approx.   4.7ipm  |  ||
Document   (ADF): Colour ESAT / Simplex  |   Approx.   4.3ipm  |  ||
Multiple   Copy  |   Black   / Colour  |   max.   99 pages  |  |
Fax  |  |||
Type  |   Desktop   Transceiver (Super G3 / Colour Communication)  |  ||
Applicable   Line  |   PSTN   (Public Switched Telephone Network)  |  ||
Transmission   Speed*10  |   Black  |   approx.   3sec. (33.6kbps)  |  |
Colour  |   approx.   1min. (33.6kbps)  |  ||
Fax   Resolution  |   Black  |   8pels/mm   x 3.85lines/mm (Standard) 8pels/mm x 7.7lines/mm (Fine) 300dpi x 300dpi (Extra Fine)  |  |
Colour  |   200   x 200dpi  |  ||
Print   Size   |   A4,   LTR, LGL  |  ||
Scanning   Width  |   208mm   (A4), 214mm (LTR)  |  ||
Modem   Speed  |   maximum   33.6kbps (Automatic fall back)  |  ||
Compression  |   Black  |   MH,   MR, MMR  |  |
Colour  |   JPEG  |  ||
Gradation  |   Black  |   256   levels  |  |
Colour  |   24bit   Full colour (RGB each 8bit)  |  ||
ECM   (Error Correction Mode)  |   ITU-T   T.30 compatible  |  ||
Group   Dialing  |   max.   19 locations  |  ||
Transmission   / Reception Memory*11  |   approx.   50 pages   |  ||
PC   Fax  |  |||
Type  |   Windows:   via FAX modem(in MFP), Mac: NA  |  ||
Destination   Number  |   1   location  |  ||
Black   / Color  |   B   / W transmission only  |  ||
Network  |  |||
Protocol  |   TCP/IP  |  ||
Wireless   LAN  |   Network   Type  |   IEEE802.11n   / IEEE802.11g / IEEE802.11b  |  |
Frequency   Band  |   2.4GHz  |  ||
Channel*12  |   1-13  |  ||
Range  |   indoor   50m (depends on the transmission speed and conditions)  |  ||
Security  |   WEP64   / 128bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES)  |  ||
System   Requirements  |  |||
Windows:  |   (Please   visit www.canon-asia.com  to check OS compatibility and to download the latest driver updates.)  |   Windows   8 / Windows 7 / Windows XP / Windows Vista   |  |
Macintosh:  |   Mac   OS X v10.6.8 and later  |  ||
General   Specifications  |   |||
Operation   Panel  |   Display  |   Full   Dot LCD  |  |
ADF  |   Paper   Handling (Plain Paper)  |   A4,   LTR=30, LGL=5  |  |
Interface  |   Wireless   LAN IEEE 802.11 b / g / n, USB 2.0 Hi-Speed, Bluetooth v.2.0 (optional:   BU-30)  |  ||
Apple   AirPrint  |   Available  |  ||
Google   Cloud Print  |   Available  |  ||
PIXMA   Cloud Link  |   from   smartphone or tablet  |   Available  |  |
PIXMA   Printing Solutions  |   Available  |  ||
Access   point mode  |   Available  |  ||
Operating   Environment  |   Temperature:   15 -30°C; Humidity: 10 - 80% RH (no dew condensation)  |  ||
Storage   Environment  |   Temperature:   0 - 40zC; Humidity: 5 - 95% RH (no dew condensation)  |  ||
Acoustic   Noise (PC Print)  |   Photo   (4 x 6") *13  |   approx.   43.0dB(A)  |  |
Power  |   AC100   - 240V, 50 / 60Hz  |  ||
Power   Consumption   |   Standby   (scanning lamp is off) (Wireless LAN connection to PC)  |   Approx.   1.1W  |  |
OFF:  |   Approx.   0.3W  |  ||
Copying*15 (Wireless LAN connection to PC)  |   Approx.   18W  |  ||
Environment  |   Regulation:  |   RoHS   (EU, China), WEEE (EU)  |  |
Eco-Label:  |   Energy   Star, EPEAT  |  ||
Duty   Cycle  |   up   to 3,000 pages / month  |  ||
Dimension   (W x D x H)   |   approx.   458 x 385 x 200mm  |  ||
Weight     |   approx.   8.5kg  |  ||






























