Pengaruh kinerja komputer tidak lepas dari segi kualitas spesifikasi masing-masing komponen yang terpasang didalamnya. Tidak menutup kemungkinan dari kualitas yang dimiliki mempengaruhi terhadap awet tidaknya setiap komponen yang ada.
Misalkan saja Bagi kalian yang masih suka mengoperasikan komputer rumahan atau PC dan ternyata tiba-tiba mengalami kendala kerusakan pada salah satu komponen seperti memory, langkah pertama yang harus dilakukan adalah mengecek masa garansi terlebih dahulu sebelum membeli yang baru.
Untuk saat ini sudah banyak memory RAM komputer yang memiliki garansi seumur hidup (life time). Jika masih bergaransi kita bisa langung menukarkannya ditempat pembelian komputer dulu. Namun jika memang masa garansi sudah habis dan memory mengalami kerusakan parah dan harus segera diganti, tentu sobat wajib menggantikannya dengan yang baru.
Tapi sobat juga harus pinter memilih spesifikasi yang cocok dengan komputer masing-masing. Yang tidak kalah pentingnya juga adalah, sobat harus tahu pasaran harga memory tersebut, sebab banyak sekali jenis memory mulai dari DDR1, DDR2, DDR3, Sodim dan lain sebagainya.
Naah disini akan kami informasikan mengenai Daftar Harga Memory RAM DDR3 dari berbagai merek mulai dari DDR3 untuk Pc-10600 dan Pc-12800, mulai dari kapasitas, 2GB, 4GB, dan 8GB semua akan kami berikan informasi selengkapnya buat sobat.
DDR3 Semua Merek | |
---|---|
A-Data AX3U1600W4G9-DBV-RG (2x4GB PC 1600, ( 9-9-9-24 ) 1.5V) DDR3 | 1.175.000,- |
A-Data AX3U1866W4G10-DBV-RG (2x4Gb PC 1866, ( 10-11-11-30 ) 1.5V) DDR3 | 1.200.000,- |
A-Data AX3U2133W4G10-DBV-RG (2x4GB PC 2133, ( 10-11-11-30 ) 1.65V) DDR3 | 1.225.000,- |
Apacer 2Gb PC 10600 / 1333 DDR3 | 256.000,- |
Apacer 2Gb PC 12800 Black Panther DDR3 | 244.000,- |
Apacer 2Gb PC 1600 / 12800 Apacer DDR3 | 278.000,- |
Apacer 4Gb PC 10600 / 1333 DDR3 | 456.000,- |
Apacer 4Gb PC 12800 DDR3 | 456.000,- |
Apacer 4Gb PC 1600 / 12800 Black Panther DDR3 | 528.000,- |
Apacer 4Gb x 2 PC 14900 / 1866 KIT Armor CL9 DDR3 | 1.150.000,- |
Apacer 4Gb x 2 PC 15000 / 1866 KIT Giant II DDR3 | 1.150.000,- |
Apacer 4Gb x 2 PC 1600 / 12800 KIT Armor CL9 DDR3 | 982.000,- |
Apacer 4Gb x 2 PC 17000 / 2133 KIT Giant II DDR3 | 1.175.000,- |
Apacer 4Gb x 2 PC 17000 / 2133 KIT Thunderbird Blue/Red DDR3 | 1.213.000,- |
Apacer 4Gb x 2 PC 19200/2400 KIT Ares DDR3 | 1.338.000,- |
Apacer 4Gb x 2 PC 21300 KIT Ares DDR3 | 1.676.000,- |
Apacer 4Gb x 2 PC 2666 / 21300 KIT Thunderbird Blue/Red DDR3 | 1.763.000,- |
Apacer 8Gb PC 12800 Armor CL 10 DDR3 | 975.000,- |
Apacer 8Gb PC 1600 / 12800 Black Panther DDR3 | 937.000,- |
Apacer 8Gb x 2 PC 1600 / 12800 KIT Armor CL 10 DDR3 | 2.013.000,- |
Apacer 8Gb x 2 PC 17000 / 2133 KIT Thunderbird Blue/Red DDR3 | 2.426.000,- |
Apacer 8Gb x 2 PC 1866 / 14900 KIT Armor DDR3 | 2.138.000,- |
Apacer 8Gb x 2 PC 21300 KIT Ares DDR3 | 3.389.000,- |
Apacer 8Gb x 2 PC 2666 / 21300 KIT Thunderbird Blue/Red DDR3 | 3.576.000,- |
Apogee 1Gb PC 10660 / 1333Mhz Apogee Heatspreader,CL9 DDR3 | 150.000,- |
Apogee 1Gb PC 10660/1333Mhz CL8 No Heatspreader DDR3 | 113.000,- |
Apogee 2Gb PC 10660 / 1333Mhz Apogee Heatspreader,CL9 DDR3 | 288.000,- |
Apogee 2Gb PC 10660/1333Mhz CL8 No Heatspreader DDR3 | 206.000,- |
Apogee 4Gb PC 10660 / 1333Mhz Apogee Heatspreader,CL9 DDR3 | 444.000,- |
Apogee 4Gb PC 10660/1333Mhz CL9 DDR3 | 400.000,- |
Apogee GT 1Gbx2 PC 10660 / 1333Mhz Heatspreader,Dual Channel,CL9 DDR3 | 250.000,- |
Apogee GT 2Gbx2 PC 10660 / 1333Mhz CL9, Extreme Overclocking Kit DDR3 DDR3 | 363.000,- |
Apogee GT 2Gbx2 PC 17600/2200Mhz CL 7 DDR3 | 1.257.000,- |
Apogee GT 2Gbx2 PC 19200/2400Mhz CL 9 DDR3 | 1.294.000,- |
Apogee GT Triple Chanel 1Gbx3 PC 1866Mhz Extreme Overclocking Tripple Channel,CL8,1.65V DDR3 | 1.297.000,- |
Apotop Long DIMM 2Gb PC 1333 DDR3 | 288.000,- |
Apotop Long DIMM 2Gb PC 1600 DDR3 | 300.000,- |
Apotop Long DIMM 4Gb PC 1333 DDR3 | 481.000,- |
Apotop Long DIMM 4Gb PC 1600 DDR3 | 488.000,- |
Apotop Long DIMM 8Gb PC 1333 DDR3 | 625.000,- |
Apotop Long DIMM 8Gb PC 1600 DDR3 | 638.000,- |
Avexir AVD3U13330904G-2CW (2 x 4Gb) PC 10600/1333 Blue DDR3 | 1.294.000,- |
Avexir AVD3U13330908G-1CW 8Gb PC 10600/1333 Blue DDR3 | 1.376.000,- |
Avexir AVD3U13330908G-2CW ( 2 x 8Gb) PC 10600/1333 Blue DDR3 | 2.251.000,- |
Avexir AVD3U16000904G-2CAW (2 X 4Gb) PC 1600/12800 White DDR3 | 1.426.000,- |
Avexir AVD3U16000904G-2CIG (2 X 4Gb) PC 1600/12800 Green DDR3 | 1.376.000,- |
Avexir AVD3U16000904G-2CIR (2 X 4Gb) PC 1600/12800 Red DDR3 | 1.388.000,- |
Avexir AVD3U16000904G-2CIW (2 X 4Gb) PC 1600/12800 White DDR3 | 1.376.000,- |
Avexir AVD3U16000904G-2CIY (2 X 4Gb) PC 1600/12800 Yellow DDR3 | 1.376.000,- |
Avexir AVD3U16000904G-2CM (2 X 4Gb) PC 1600/12800 Yellow DDR3 | 1.426.000,- |
Avexir AVD3U16000904G-2CRR (2 X 4Gb) PC 1600/12800 Red DDR3 | 1.426.000,- |
Avexir AVD3U16000904G-2CW (2 x 4Gb) PC 1600/12800 Blue DDR3 | 1.363.000,- |
Avexir AVD3U16000904G-2SW (2X4Gb) PC 1600 / 12800 Non LED DDR3 | 1.119.000,- |
Avexir AVD3U16000904G-4CAW (4 X 4Gb) PC 1600/12800 White DDR3 | 2.626.000,- |
Avexir AVD3U16000904G-4CAW (4 X 4Gb) PC 2133 / 17000 White DDR3 | 2.907.000,- |
Avexir AVD3U16000904G-4CI (4 X 4Gb) PC 1600/12800 Blue DDR3 | 2.524.000,- |
Avexir AVD3U16000904G-4CIR (4 X 4Gb) PC 1600/12800 Red DDR3 | 2.567.000,- |
Avexir AVD3U16000904G-4CM (4 X 4Gb) PC 1600/12800 Yellow DDR3 | 2.626.000,- |
Avexir AVD3U16000904G-4CRR (4 X 4Gb) PC 1600/12800 Red DDR3 | 2.626.000,- |
Avexir AVD3U16001008G-2CAW (2 X 8Gb) PC 1600/12800 White DDR3 | 2.514.000,- |
Avexir AVD3U16001008G-2CM (2 X 8Gb) PC 1600/12800 Yellow DDR3 | 2.514.000,- |
Avexir AVD3U16001008G-2CRR (2 X 8Gb) PC 1600/12800 Red DDR3 | 2.514.000,- |
Avexir AVD3U16001008G-2CW (2 X 8Gb) PC 1600/12800 Blue DDR3 | 2.426.000,- |
Avexir AVD3U18660904G-2CI (2 X 4Gb) PC 1866 / 14900 Blue DDR3 | 1.451.000,- |
Avexir AVD3U18660904G-4CI (4 X 4Gb) PC 1866/ 14900 Blue DDR3 | 2.739.000,- |
Avexir AVD3U18660908G-2CI (2 X 8Gb) PC 1866 / 14900 Blue DDR3 | 2.521.000,- |
Avexir AVD3U20000904G-4CI (4 X 4Gb) PC 2000 / 16000 Blue DDR3 | 2.820.000,- |
Avexir AVD3U21330904G-2CAW (2 X 4Gb) PC 2133 / 17000 White DDR3 | 1.553.000,- |
Avexir AVD3U21330904G-2CI (2 X 4Gb) PC 2133 / 17000 Blue DDR3 | 1.513.000,- |
Avexir AVD3U21330908G-2CAW (2 X 8Gb) PC 2133 / 17000 White DDR3 | 2.749.000,- |
Avexir AVD3U21330908G-2CI (2 X 8Gb) PC 2133 / 17000 Blue DDR3 | 2.657.000,- |
Avexir AVD3U24001004G-2CI (2 X 4Gb) PC 2400 / 19200 Blue DDR3 | 1.569.000,- |
Avexir AVD3U24001004G-4CI (4X4GB) PC 2400 / 19200 Blue DDR3 | 3.057.000,- |
Avexir AVD3U24001008G-2CI (2X8GB) PC 2400 / 19200 Blue DDR3 | 2.851.000,- |
Avexir AVD3U26661104G-2CI (2 X 4Gb) PC 2666 / 21300 Blue DDR3 | 2.676.000,- |
Corsair CMD16GX3M2A1866C9 (2x8Gb) (S2011,Quad Channel,Dominator Platinum series) DDR3 | 3.001.000,- |
Corsair CMD16GX3M2A2133C9 (2x8Gb) DDR3 | 3.201.000,- |
Corsair CMD16GX3M2A2400C10 (2x8Gb) DDR3 | 3.626.000,- |
Corsair CMD16GX3M2A2666C12 (2x8Gb) DDR3 | 4.452.000,- |
Corsair CMD16GX3M4A1866C9 (4x4Gb) DDR3 | 3.376.000,- |
Corsair CMD16GX3M4A2400C10 (4x4Gb) DDR3 | 3.952.000,- |
Corsair CMD8GX3M2A1600C8 (2x4Gb) (S2011,Quad Channel,Dominator Platinum series) DDR3 | 1.751.000,- |
Corsair CMD8GX3M2A1600C9 (2x4Gb) DDR3 | 1.701.000,- |
Corsair CMD8GX3M2B2133C9 DDR3 | 1.876.000,- |
Corsair CML16GX3M2A1600C10 (2x8Gb) LP Vengeance Black PC12800 16GB DDR3 | 1.901.000,- |
Corsair CML16GX3M2A1600C10B (2x8Gb) LP Vengeance Blue PC12800 16GB DDR3 | 1.901.000,- |
Corsair CML16GX3M2A1600C10R (2X8Gb) Vengeance Red PC12800 16GB DDR3 | 1.901.000,- |
Corsair CML4GX3M1A1600C9 (1 x 4Gb) Vengeance Black PC12800 4GB DDR3 | 519.000,- |
Corsair CML4GX3M2A1600C9 (2x2Gb) Vengeance Black PC12800 4GB DDR3 | 581.000,- |
Corsair CML4GX3M2A1600C9B (2x2Gb) Vengeance Blue PC12800 4GB DDR3 | 581.000,- |
Corsair CML8GX3M2A1600C9 (2x4Gb) Vengeance Black PC12800 8GB DDR3 | 1.000.000,- |
Corsair CML8GX3M2A1600C9B (2x4Gb) Vengeance Blue PC12800 8GB DDR3 | 1.000.000,- |
Corsair CML8GX3M2A1600C9R (2x4Gb) LP Vengeance Red PC12800 8GB DDR3 | 1.000.000,- |
Corsair CML8GX3M2A1600C9W (2x4Gb) Vengeance White PC12800 8GB DDR3 | 1.100.000,- |
Corsair CMV4GX3M1A1333C9 Value 4GB PC10600 DDR3 | 450.000,- |
Corsair CMV4GX3M1A1600C11 (1x4Gb) Value 4GB PC12800 DDR3 | 456.000,- |
Corsair CMV8GX3M1A1333C9 (1x8Gb) Value 8GB PC10600 DDR3 | 869.000,- |
Corsair CMV8GX3M1A1600C11 (1x8Gb) Value 8GB PC12800 DDR3 | 882.000,- |
Corsair CMX4GX3M1A1333C9 (1x4Gb) (i5/i7/Core 2/AMD Phenom II) DDR3 | 525.000,- |
Corsair CMY16GX3M2A1600C9 (2X8Gb) Vengeance Pro Black PC12800 16Gb (Intel Haswell) DDR3 | 2.026.000,- |
Corsair CMY16GX3M2A1600C9A (2X8Gb) GOLD Vengeance Pro (Intel Haswell) DDR3 | 2.026.000,- |
Corsair CMY16GX3M2A1600C9B (2X8Gb) Vengeance Pro Blue PC12800 16Gb (Intel Haswell) DDR3 | 2.026.000,- |
Corsair CMY16GX3M2A1600C9R (2X8Gb) Vengeance Pro Red PC12800 16Gb (Intel Haswell) DDR3 | 2.026.000,- |
Corsair CMY16GX3M2A1866C9 (2X8Gb) Vengeance Pro Black PC15000 16GB (Intel Haswell) DDR3 | 2.126.000,- |
Corsair CMY16GX3M2A1866C9B (2X8Gb) Vengeance Pro Blue PC15000 16Gb (Intel Haswell) DDR3 | 2.126.000,- |
Corsair CMY16GX3M2A1866C9R (2X8Gb) Vengeance Pro (Intel Haswell) DDR3 | 2.126.000,- |
Corsair CMY16GX3M2A2133C11 (2X8Gb) Vengeance Pro (Intel Haswell) DDR3 | 2.138.000,- |
Corsair CMY16GX3M2A2133C11R (2X8Gb) Vengeance Pro (Intel Haswell) DDR3 | 2.138.000,- |
Corsair CMY16GX3M2A2400C11A (2x8Gb) Gold DDR3 | 2.376.000,- |
Corsair CMY16GX3M2A2400C11R (2x8Gb) DDR3 | 2.376.000,- |
Corsair CMY16GX3M2A2666C12R (2X8GB) Vengeance Pro (Intel Haswell) DDR3 | 3.214.000,- |
Corsair CMY32GX3M4A1600C9 (4X8Gb) Vengeance Pro (Intel Haswell) DDR3 | 4.127.000,- |
Corsair CMY32GX3M4A1600C9B (4X8Gb) Vengeance Pro (Intel Haswell) DDR3 | 4.127.000,- |
Corsair CMY32GX3M4A1600C9R (4X8Gb) Vengeance Pro (Intel Haswell) DDR3 | 4.127.000,- |
Corsair CMY32GX3M4A2133C11 (4x8Gb) Core i5/i7,s1155/s1150 DDR3 | 4.377.000,- |
Corsair CMY32GX3M4A2400C11R (4x8Gb) Vengeance Pro (Intel Haswell) DDR3 | 4.577.000,- |
Corsair CMY8GX3M2A1600C9 (2x4Gb) Vengeance Pro Black PC12800 8GB (Intel Haswell) DDR3 | 1.038.000,- |
Corsair CMY8GX3M2A1600C9A (2X4Gb) GOLD Vengeance Pro (Intel Haswell) DDR3 | 1.038.000,- |
Corsair CMY8GX3M2A1600C9B (2x4Gb) Vengeance Pro Blue PC12800 8Gb (Intel Haswell) DDR3 | 1.038.000,- |
Corsair CMY8GX3M2A1600C9R (2x4Gb) Vengeance Pro Red PC12800 8Gb(Intel Haswell) DDR3 | 1.038.000,- |
Corsair CMY8GX3M2A1866C9 (2X4Gb) Vengeance Pro Black PC15000 8Gb (Intel Haswell) DDR3 | 1.138.000,- |
Corsair CMY8GX3M2A1866C9B (2X4Gb) Vengeance Pro Blue PC15000 8Gb (Intel Haswell) DDR3 | 1.138.000,- |
Corsair CMY8GX3M2A1866C9R (2X4Gb) Vengeance Pro Red PC15000 8Gb (Intel Haswell) DDR3 | 1.138.000,- |
Corsair CMY8GX3M2A2666C12R (2X4GB)) Vengeance Pro (Intel Haswell) DDR3 | 1.751.000,- |
Corsair CMY8GX3M2B2133C9 (2X4Gb) DDR3 | 1.138.000,- |
Corsair CMY8GX3M2B2133C9R (2X4Gb) Vengeance Pro (Intel Haswell) DDR3 | 1.138.000,- |
Corsair CMZ16GX3M2A1600C10 (2x8Gb) Vengeance Black PC12800 16GB DDR3 | 1.913.000,- |
Corsair CMZ16GX3M2A1600C10B (2x8Gb) Vengeance Blue PC12800 16GB DDR3 | 1.913.000,- |
Corsair CMZ16GX3M2A1600C10R (2x8Gb) Vengeance Red PC12800 16GB DDR3 | 1.913.000,- |
Corsair CMZ16GX3M2A1600C9G (2x8Gb) Vengeance Green PC12800 16GB DDR3 | 1.951.000,- |
Corsair CMZ16GX3M4A1600C9 (4x4Gb) (i5,i7,1155) Vengeance Black PC12800 16GB DDR3 | 2.051.000,- |
Corsair CMZ16GX3M4A1600C9B (4X4Gb) (i5,i7,1155,core 2) Vengeance Blue PC12800 16GB DDR3 | 2.051.000,- |
Corsair CMZ32GX3M4A1600C9 (4 X 8GB) Vengeance Black PC12800 32GB DDR3 | 4.002.000,- |
Corsair CMZ4GX3M1A1600C9 (1x4Gb) Vengeance Black PC12800 4GB DDR3 | 525.000,- |
Corsair CMZ4GX3M1A1600C9B (1x4Gb) (i5,i7,1155,core 2) Vengeance Blue PC12800 4GB DDR3 | 525.000,- |
Corsair CMZ4GX3M2A1600C9 (2x2Gb) (i5/i7/Core2/1155) Vengeance Black PC12800 4GB DDR3 | 575.000,- |
Corsair CMZ4GX3M2A1600C9B Vengeance Blue PC12800 4GB DDR3 | 575.000,- |
Corsair CMZ8GX3M1A1600C10 (1x8Gb) Vengeance Black PC12800 8GB DDR3 | 963.000,- |
Corsair CMZ8GX3M1A1600C10B (1x8Gb) Vengeance Blue PC12800 8GB DDR3 | 963.000,- |
Corsair CMZ8GX3M1A1600C9 (1X8Gb) Vengeance Black PC12800 8GB DDR3 | 963.000,- |
Corsair CMZ8GX3M2A1600C8 (2x4Gb) (i5,i7,Core 2/1155) Vengeance Black PC12800 8GB DDR3 | 1.213.000,- |
Corsair CMZ8GX3M2A1600C8R (2x4G) Vengeance Red PC12800 8GB DDR3 | 1.213.000,- |
Corsair CMZ8GX3M2A1600C9 (2X4Gb) Vengeance Black PC12800 8GB DDR3 | 1.013.000,- |
Corsair CMZ8GX3M2A1600C9B (2x4Gb) Vengeance Blue PC12800 8GB DDR3 | 1.013.000,- |
Corsair CMZ8GX3M2A1600C9G (2x4Gb) Vengeance Green PC12800 8GB DDR3 | 1.013.000,- |
Corsair CMZ8GX3M2A1600C9R (2x4Gb) (i5,i7,1155,core 2) Vengeance Red PC12800 8GB DDR3 | 1.013.000,- |
Corsair CMZ8GX3M2A1866C9 (2x4Gb) (i5,i7,1155) Vengeance Black PC15000 8GB DDR3 | 1.100.000,- |
Corsair CMZ8GX3M2A1866C9B (2x4Gb) (i5,i7,Core 2) Vengeance Blue PC15000 8GB DDR3 | 1.100.000,- |
Corsair CMZ8GX3M2A1866C9R (2x4Gb) Vengeance Red PC15000 8GB DDR3 | 1.100.000,- |
Corsair VS2GB1333D3 Value Select 2GB PC10660 DDR3 | 281.000,- |
Deam 2Gb PC 10600 / 1333 Deam DDR3 | 241.000,- |
Deam 4Gb PC 10600 / 1333 Deam DDR3 | 416.000,- |
Deam 4Gb PC 12800 / 1600 Deam DDR3 | 413.000,- |
Deam 8Gb PC 10600 DDR3 | 775.000,- |
G.SKILL F3-10600CL9D-16GBNT PC3-10600 / DDR3 1333 MHZ (2X8GB)Timings 9-9-9 1.5V DDR3 | 2.007.000,- |
G.SKILL F3-10600CL9D-4GBNT Performance Series-NT PC3-10600 / DDR3 1333 MhzCapacity 2 x 2GBTimings 1.5 V 1.5 V DDR3 Performance Series - NT DDR3 | 554.000,- |
G.SKILL F3-10600CL9D-8GBNT Value Series-NT PC3-10600 / DDR3 1333 MHZ (2X4GB)Timings 9-9-9-24 1.5V DDR3 | 1.055.000,- |
G.SKILL F3-10600CL9S-2GBNT/NS Value Series-NT/NS (1x2Gb PC3-10600/DDR3 1333 Mhz,Voltage 1.5v) DDR3 | 271.000,- |
G.SKILL F3-10600CL9S-4GBNT Value Series-NT PC3-10600 / DDR3 1333 MHZ (1X4GB) DDR3 | 533.000,- |
G.SKILL F3-10600CL9S-8GBNT PC3-10600 / DDR3 1333 MHZ (1X8GB)Timings 9-9-9 1.5V DDR3 | 1.008.000,- |
G.SKILL F3-10666CL7D-4GBXH Performance Series - Ripjaws X (For Sandy Bridge Platforms) 2x2Gb PC 10666/1333 Mhz, Timings 7-7-7-21 1.5V DDR3 Performance Series - Ripjaws (For Sandy Bridge Platforms) DDR3 | 584.000,- |
G.SKILL F3-10666CL7D-8GBXH Performance Series-Ripjaws X PC3-10166 / DDR3 1333 MHZ (2X4GB) DDR3 | 1.085.000,- |
G.SKILL F3-10666CL8D-4GBXM Performance Series-Ripjaws X PC3-10666 / DDR3 1333 MHZ (2X2GB)Timings 8-8-8-24 1.5V DDR3 Performance Series - Ripjaws X DDR3 | 584.000,- |
G.SKILL F3-10666CL9D-4GBRL Gaming Series-Ripjaws PC3-10666 / DDR3 1333 MHZ (2X2GB)Timings 9-9-9-24 1.5V DDR3 Performance Series - Ripjaws DDR3 | 584.000,- |
G.SKILL F3-10666CL9D-4GBXL Performance Series-Ripjaws X PC3-10666 / DDR3 1333 MHZ (2X2GB)Timings 9-9-9-24 1.5V DDR3 Performance Series - Ripjaws X DDR3 | 584.000,- |
G.SKILL F3-10666CL9D-8GBRL Gaming Series-Ripjaws PC3-10666 / DDR3 1333 MHZ (2X4GB)Timings 9-9-9-24 1.5V DDR3 Performance Series - Ripjaws DDR3 | 1.062.000,- |
G.SKILL F3-10666CL9D-8GBSR Special Edition-Sniper PC3-10666 / DDR3 1333 MHZ (2X4GB) DDR3 | 1.121.000,- |
G.SKILL F3-10666CL9D-8GBXL Performance Series-Ripjaws X PC3-10666 / DDR3 1333 MHZ (2X4GB) DDR3 | 1.062.000,- |
G.SKILL F3-10666CL9S-4GBRL Gaming Series-Ripjaws PC3-10666 / DDR3 1333 MHZ (1X4GB) DDR3 | 536.000,- |
G.SKILL F3-10666CL9S-8GBXL Performance Series-Ripjaws X (For Sandy Bridge Platforms) 1X8Gb PC 10666/1333 Mhz, CL 9-9-9-24 DDR3 | 1.011.000,- |
G.SKILL F3-12800CL10D-16GBXL Ripjaws X 2x8Gb PC 12800/1600,CL 10-10-10-30,Voltage 1.5V DDR3 | 2.145.000,- |
G.SKILL F3-12800CL10Q-32GBZL Performance Series-Ripjaws Z PC3-12800 / DDR3 1600Mhz (4X8Gb)Timings 10-10-10-30 1.5V DDR3 | 4.477.000,- |
G.SKILL F3-12800CL10Q2-64GBZL Performance Series-Ripjaws Z PC3-12800 / DDR3 1600Mhz (8X8Gb)Timings 10-10-10-30 1.5V DDR3 | 8.834.000,- |
G.SKILL F3-12800CL10S-8GBXL Ripjaws X 1x8Gb PC 12800,CL 10-10-10-30,Voltage 1.5V DDR3 | 1.083.000,- |
G.SKILL F3-12800CL6D-4GBXH Performance Series-Ripjaws X PC3-12800 / DDR3 1600 MHZ (2XGB)Timings 6-8-6-24 1.5V DDR3 | 972.000,- |
G.SKILL F3-12800CL7D-4GBECO Performance Series-ECO PC3-12800 / DDR3 1600 MHZ (2X2GB)Timings 7-8-7-24 1.35V DDR3 Performance Series - ECO DDR3 | 847.000,- |
G.SKILL F3-12800CL7D-4GBRM Gaming Series-Ripjaws PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 7-8-7-24 1.65 V DDR3 Gaming Series - Ripjaws DDR3 | 637.000,- |
G.SKILL F3-12800CL8D-4GBRM Gaming Series-Ripjaws PC3-12800 / DDR3 1600 MHZ (2X2GB)Timings 8-8-8-24 1.65V DDR3 Performance Series-Ripjaws DDR3 | 608.000,- |
G.SKILL F3-12800CL8D-4GBTD Performance Series-Trident PC3-12800 / DDR3 1600 MHZ (2x2GB)Timings 8-8-8-24 1.6V DDR3 | 646.000,- |
G.SKILL F3-12800CL8T-6GBRM Gaming Series-Ripjaws (3x2Gb PC3-12800 DDR3 1600Mhz,CL8-8-8-24,Voltage 1.65v) DDR3 | 913.000,- |
G.SKILL F3-12800CL9D-4GBECO Performance Series-ECO PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 9-9-9-24 1.35V DDR3 Performance Series - ECO DDR3 | 660.000,- |
G.SKILL F3-12800CL9D-4GBNQ Performance Series-NQ PC-12800 / DDR3 1600 MHZ (2X2GB)Timings 9-9-9-24 1.5~1.6V DDR3 Performance Series-NQ DDR3 | 556.000,- |
G.SKILL F3-12800CL9D-4GBRL Gaming Series-Ripjaws PC3-12800 / DDR3 1600 MHZ (2X2GB)Timings 9-9-9-24 1.5V DDR3 Performance Series - Ripjaws DDR3 | 608.000,- |
G.SKILL F3-12800CL9D-4GBXL Performance Series-Ripjaws X PC3-12800 / DDR3 1600 MHZ (2X2GB) DDR3 | 633.000,- |
G.SKILL F3-12800CL9D-8GBRL Gaming Series-Ripjaws PC3-12800 / DDR3 1600 MHZ (2X4GB)Timings 9-9-9-24 1.5V DDR3 Performance Series - Ripjaws DDR3 | 1.118.000,- |
G.SKILL F3-12800CL9D-8GBSR (2x4Gb)Sniper Series DDR3 | 1.135.000,- |
G.SKILL F3-12800CL9D-8GBSR1 PC3-12800 / DDR3 1600 MHZ (2X4GB) DDR3 | 1.145.000,- |
G.SKILL F3-12800CL9D-8GBSR2 (2x4Gb) Sniper Series DDR3 | 1.165.000,- |
G.SKILL F3-12800CL9D-8GBXL Performance Series-Ripjaws X PC3-12800 / DDR3 1600 MHZ (2X4GB)Timings 9-9-9-24 1.5V DDR3 | 1.109.000,- |
G.SKILL F3-12800CL9Q-16GBRL Gaming Series-Ripjaws (4x4Gb PC3-12800 1600Mhz,CL9-9-9-24,Voltage 1.5v) DDR3 | 2.236.000,- |
G.SKILL F3-12800CL9Q-16GBSR1 (4x4Gb) Sniper Series DDR3 | 2.302.000,- |
G.SKILL F3-12800CL9Q-16GBZL Performance Series-Ripjaws Z PC 12800/1600Mhz (4x4Gb)Timings 9-9-9-24 1.5V DDR3 | 2.342.000,- |
G.SKILL F3-12800CL9Q-8GBZL Performance Series-Ripjaws Z PC3-12800 / DDR3 1600Mhz (4X2Gb)Timings 9-9-9-24 1.5V DDR3 | 1.282.000,- |
G.SKILL F3-12800CL9Q2-32GBZL Performance Series-Ripjaws Z PC3-12800 / DDR3 1600Mhz (8X4Gb)Timings 9-9-9-24 1.5V DDR3 | 4.676.000,- |
G.SKILL F3-12800CL9S-4GBRL Gaming Series-Ripjaws PC3-12800 / DDR3 1600 MHZ (1X4GB)Timings 9-9-9-24 1.5V DDR3 Performance Series - Ripjaws DDR3 | 562.000,- |
G.SKILL F3-12800CL9T2-24GBRL Gaming Series-Ripjaws PC3-12800 / DDR3 1600 MHZ (6X4GB)Timings 9-9-9-24 1.5V DDR3 Performance Series - Ripjaws DDR3 | 3.384.000,- |
G.SKILL F3-1333C9D-16GAO Performance Series-Ares PC3-10666 / DDR3 1333 MHZ (2X8GB)Timings 9-9-9 1.5V DDR3 Performance Series-Ares DDR3 | 2.155.000,- |
G.SKILL F3-1333C9D-8GAO Performance Series-Ares PC3-10666 / DDR3 1333 MHZ (2X4GB)Timings 9-9-9 1.5V DDR3 Performance Series-Ares DDR3 | 1.120.000,- |
G.SKILL F3-14900CL9Q-16GBZL Performance Series-Ripjaws Z PC 14900 / DDR3 1866Mhz (4x4Gb)Timings 9-10-9-28 1.5V DDR3 | 2.176.000,- |
G.SKILL F3-14900CL9Q2-32GBZL Performance Series-Ripjaws Z PC 14900 / DDR3 1866Mhz (8x4Gb)Timings 9-10-9-28 1.5V DDR3 | 4.363.000,- |
G.SKILL F3-16000CL9D-4GBRM Gaming Series-Ripjaws PC3-16000 / DDR3 2000 MHZ (2X2GB)Timings 9-1-0-9-28 1.65V DDR3 Performance Series - Ripjaws DDR3 | 646.000,- |
G.SKILL F3-1600C11D-16GNT (2x8Gb) DDR3 | 1.920.000,- |
G.SKILL F3-1600C11D-8GIS (2x4Gb) DDR3 | 1.049.000,- |
G.SKILL F3-1600C11D-8GNT (2x4Gb) DDR3 | 1.018.000,- |
G.SKILL F3-1600C11S-4GIS (1x4Gb) DDR3 | 535.000,- |
G.SKILL F3-1600C11S-4GNT PC3-12800 / DDR3 1600 MHZ (1X4GB)Timings 11-11-11-28 1.5V DDR3 | 518.000,- |
G.SKILL F3-1600C11S-8GIS (1x8Gb) DDR3 | 1.012.000,- |
G.SKILL F3-1600C11S-8GNT PC3-12800 / DDR3 1600 MHZ (1X8GB)Timings 11-11-11-28 1.5V DDR3 | 964.000,- |
G.SKILL F3-1600C7D-16GTX (2x8Gb) PC 12800, Trident X-Series DDR3 | 2.298.000,- |
G.SKILL F3-1600C8D-8GAB Performance Series - Ares PC3-12800 / DDR3 1600 MHZ (2X4GB)Timings 8-8-8 1.5V DDR3 Performance Series - Ares DDR3 | 1.149.000,- |
G.SKILL F3-1600C9D-8GAB Performance Series - Ares PC3-12800 / DDR3 1600 MHZ (2X4GB)Timings 9-9-9 1.5V DDR3 Performance Series - Ares DDR3 | 1.112.000,- |
